Glossary
Plain-language definitions for the terms that show up across the Peptide.ST catalogue, on certificates of analysis and throughout the research literature, grouped so related ideas sit together.
Preparation & measurement
The vocabulary of getting a peptide from a sealed vial into a measurable, stable solution.
| Term | Definition |
|---|---|
| Lyophilized | Freeze-dried; water removed under vacuum to leave a stable dry powder/film, the form peptides ship in. |
| Reconstitution | Dissolving a lyophilized peptide back into a measurable liquid using bacteriostatic or sterile water. |
| Bacteriostatic water | Sterile water with 0.9% benzyl alcohol as a preservative, enabling multi-draw use over several weeks. |
| U-100 syringe | An insulin syringe graduated so 100 units equals 1 mL; the standard tool for measuring solution. |
| Titration | Gradually increasing a quantity over time so response and tolerance can be observed at each level. |
| Half-life | Time for a compound's concentration to fall by half; largely sets how often it is administered in a study. |
| Freeze-thaw cycle | One round of freezing then thawing a solution; repeated cycles stress and degrade the peptide. |
Science
The biological terms used to describe how each compound class works.
| Term | Definition |
|---|---|
| Agonist | A molecule that binds a receptor and activates it (opposite of an antagonist, which blocks it). |
| GLP-1 / GIP | Incretin hormones from the gut that regulate insulin signalling and appetite; targets of the metabolic agonist class. |
| GHRH | Growth-Hormone-Releasing Hormone; analogues prompt the pituitary to release the body's own growth hormone. |
| Secretagogue | A compound that causes another substance to be secreted; here, peptides that trigger GH release via the ghrelin receptor. |
| Molecular weight (MW) | Mass of one molecule, in daltons (Da); relates mass to moles in calculations. |
Quality & identity
The terms that describe how a batch is verified and documented.
| Term | Definition |
|---|---|
| CAS number | A unique identifier from the Chemical Abstracts Service that pins down exactly which compound is meant. |
| HPLC | High-Performance Liquid Chromatography; the method used to measure a peptide's purity. |
| Mass spec (MS) | Mass spectrometry; confirms a compound's identity by measuring its molecular mass. |
| COA | Certificate of Analysis; the signed document detailing a batch's purity, identity and lot traceability. |
Want the figures?
Molecular weights, CAS numbers and classes for each compound live in the Compound library. Everything here is provided for in-vitro laboratory and research context only.